|
DPS/HRPU/NFC/E-12206/UPT/PPF/1968 |
|
22/03/2021 |
|
14/04/2021 14:00:00 |
|
14/04/2021 14:00:00 |
|
14/04/2021 14:01:00 |
|
NA |
|
NA |
|
Qualifying Requirement : |
As per the tender document |
Sr. no | Item Category | Item Description | Qty | 1 | PPF | 110 MM DIA PVC PIPE AS PER SPECIFIC
ATIONS AS MENTIONED IN ANNEXURE | 120 | 2 | PPF | 100 MM DIA PVC PIPE AS PER SPECIFIC
ATIONS AS MENTIONED IN ANNEXURE | 180 | 3 | PPF | 75 MM DIA PVC PIPE AS PER SPECIFICA
TIONS AS MENTIONED IN ANNEXURE | 180 | 4 | PPF | 50 mm dia PVC pipe as per specifica
tions as mentioned in annexure | 180 | 5 | PPF | 40 MM DIA PVC PIPE AS PER SPECIFICA
TIONS AS MENTIONED IN ANNEXURE | 120 | 6 | PPF | 32 MM DIA PVC PIPE AS PER SPECIFICA
TIONS AS MENTIONED IN ANNEXURE | 120 | 7 | PPF | 25 MM DIA PVC PIPE AS PER SPECIFICA
TIONS AS MENTIONED IN ANNEXURE | 120 | | | | |
| |
|
At our Stores, Zirconcium complex, Pazhayakayal, TUTICORIN, Tamil Nadu |
|