Sr. no | Item Category | Item Description | Qty | 1 | CHEMICALS | Supply of RPMI 1640 Medium, Cell culture tested, sterile, with sodium bicarbonate
(500 ml each) | 12 | 2 | CHEMICALS | RPMI-1640 Medium, HEPES Modification, with 25 mM HEPES, without L-glutamine., liquid, sterile-filtered, suitable for cell culture
(500 ml each) | 25 | 3 | CHEMICALS | Lectin from Phaseolus vulgaris (red kidney bean), PHA-P, Lyophilized powder (contains ~50% buffer salts as sodium phosphate and NaCl), ≤10 μg per ml mitogenic activity. cell culture tested.(5mg each) | 10 | 4 | CHEMICALS | Penicillin- Streptomycin solution (100X) Stabilized liquid, contain 10,000 units penicillin and 10 mg streptomycin/ml solubilized in a citrate buffer. Cell culture tested
100 ml each | 6 | 5 | CHEMICALS | Sodium Pyruvate solution 100 mM in cell culture grade water (11.0mg/ml), cell culture tested,
100 ml each | 6 | 6 | CHEMICALS | Histopaque Density 1.077g/ml, aseptically filtered solution
100 ml each | 6 | 7 | CHEMICALS | L-Glutamine, 200mM, cell culture tested
100 ml each | 6 | 8 | CHEMICALS | PBS tablets
One tablet dissolved in 200 mL of deionized water yields 0.01 M phosphate buffer, 0.0027M potassium chloride and 0.137M sodium chloride, pH 7.4 at 25°C
100 tab in each | 1 | 9 | CHEMICALS | AIM-V Medium (1X, 12055091) Serum Free Media, Sterile Filtered. It should be with L-Glutamine, 50 µg/ml Streptomycin Sulfate and 10 µg/ml Gentamicin Sulfate.
500 ml each | 6 | 10 | CHEMICALS | Iron-Supplemented Bovine Calf Serum
It should contain three to four times as much available iron and transferrin as FBS. It should be triple 0.1µm filter sterilized
500 ml each | 6 | | | | |
| |